
DPR Virgo VRG22PL
14/07/2020
Rhyguan TOP 330/420/520 Series
16/07/2020Trojan T5
The TrojanLabel® T5 is an all-in-one digital print and finish in-line labeling solution. With a superior printing resolution of up to 1600 dpi, the T5 features added enhancements such as spot and SUPERgloss, varnish, lamination, slit & rewind, and optional cold foil application for silver, gold, and metallic decorative accents – all of this one single, compact platform.
Featuring operator-friendly TrojanControl software, the touch screen interface comes complete with a job library and includes other benefits, such as a cost calculator – making it easy to review operating costs. Ink consumption is reduced to a minimum, so the T5 delivers the market’s lowest cost of operations.
Description
| Operation | |
| Ink Type | High-performance water-based dye ink |
| Print Resolution | 1600 x 800 dpi or 1600 x 1600 dpi |
| Print Speed | 6 ips (150mm/sec) or 12 ips (300 mm/sec) |
| Print Area | Width: 2” – 8.8” (51 mm – 223 mm); Length: 0.4” (15 mm) – 60” (1525 mm); Finishing Length: 2” – 22” (50mm – 558.8 mm) |
| Connectivity | Ethernet 10/100 |
| Software | TrojanControl Software; Microsoft Windows® 2012, 2008, 64/32-bit drivers |
| Environmental & Physical | |
| Operating Conditions | 68F – 95 F (20 C to 35 C) printing, 59 F – 95 F (15 C to 35 C) finishing only at RH 22 to 80% (non-condensing) |
| Storage Conditions | 23 F to 122 F (-5 C to 50 C) at RH up to 85%, non-condensing at 149 F (65 C) |
| Power Requirements | Y 3W+N+PE 400V 50Hz 32A – min. 350mA RCCB (HPFI) |
| Air Supply | 6 bar 20L/min. Tube dimension ø8mm |
| Dimensions | 117” W x 78” H x 60” D; (2969 mm x 1980 mm x 1515 mm) |
| Touchscreen | 15.6” touchscreen |
| Weight | Approx. 2000 kg (4410 lbs) |
| Supplies | |
| Ink Tanks | CMYK tanks, 2 Liters each |
| Maintenance Cartridge | Maintenance tray with replaceable modules (wiper roller/printhead cap) |
| Ink Type | Natura™ ink, high durability, extreme water fastness and good UV light resistance, food-safe ink |
| Labels & Tags | |
| Width | 2” – 13” (50mm – 330mm) |
| Length (Die-Cut) | 2” – 22” (50 mm – 558.8mm) |
| Thickness | 4 pt/mil to 12 pt/mil |
| Roll Size | Unwind: Max. OD: 27.6” (700 mm), 3” (76 mm) core; Rewind: Max. OD 19.7” (500 mm), 3” (76mm) core |
| Types | Paper, inkjet coated gloss paper, PE, PET, PP, Tags |
| Finishing section | |
| Web Width | 2”– 13” (50 mm – 330 mm) |
| Substrate | 50 – 200 microns (2-8 pt) |
| Die Station | Semi-rotary speed: 42.6 ips (65 m/min); Full-rotary speed: 47.2 ips (72m/min); Die plate size (repeat): 2” – 22” (50mm – 558.8 mm) |
| Rewinder/Unwinder | Unwinder: max dia 27.6” (700 mm); core dia 3” (76.2mm) or 6” (152.4mm). Rewinder: max dia 19.7” (500 mm); core dia 3” (76.2 mm) |
| Slitting Station | Knife Type: Pneumatic crush, smart crush, shear or razor. Minimum distance shear: 0.4” (10mm) |






