Hanway HighJet 2500B
01/08/2019Hanway Glory 2504
01/08/2019Hanway Glory 1604
Industrial robust design with the fastest production speed up to 492feet/min and High-Flexo like print quality.
Digital printing technology brings you the experience of instantaneous response and seamless switch among multiple short-run orders.
Applicable to all kinds of substrates including Kraft, Mottled White and Coated White.
Aqua-base ink jet provides the low printing cost and supports the wide range of packaging applications.
Description
| Dimensions | Glory 1604 | 12700 x 5590 x 3245 mm |
| Glory 1604 + Stacker | 19560 x 5590 x 3245 mm | |
| Glory 1604 + 8 Meters Tunnel Dryer + Varnish + Stacker | 30635 x 5590 x 3245mm | |
| Productivity | Linear speed up to 150m/min | |
| Substrate/Handling | Types: Wide range of corrugated boards(coated,white,kraft etc.) | |
| Max. board size | 1600 x 2800 mm | |
| Min. board size | 450 x 400 mm | |
| Thickness | 1.5 – 11 mm | |
| Handing | Lead-edge feeder, precise media positioning, vacuum suction, conveyor belt; All designed for reliable and high-quality printing. | |
| Printing | Technology | Single-pass, drop-on-demand,piezo inkjet technology. |
| Print head | Industrial Koycera(max.14 pcs per color) | |
| Width: Max. | printing width 1560 mm | |
| Ink type | Han FullColor®aqueous ink | |
| Ink color | Cyan, Magenta, Yellow, Black(CMYK)+ (Violet,Orange optional ) | |
| Drying | Infrared drying system | |
| Printing modes | Resolution | 600 x 400; 600 x 600; 600 x 900; 600 x 1200 dpi |
| Linear Speed | 150m/min; 100m/min; 66m/min; 50m/min | |
| RIP | Software | 3rd party RIP Software |
| Input formats | PDF,EPS,TIFF,JPEG, and AI etc | |
| Provide color solutions for various printing substrates | ||
| Features | Warp detecting and warning system | |
| Automatic ink cost calculating function | ||
| Remote defect diagnosis & system upgrades | ||
| Production management system available | ||
| Weight | Glory1604 | 16600 kg |
| Priming Unit | 900 kg | |
| Constant Temperature & Moisture Room | 2600 kg | |
| Drying Unit | 9200 kg | |
| Vanishing Unit | 3200 kg | |
| Stacker | 2300 kg |







